OPPO A83 (2018 Edition) (Red, 64 GB) (4 GB RAM)
₹13,990.00
- 4 GB RAM | 64 GB ROM |
- 5.7 inch Display
- 13MP Rear Camera | 8MP Front Camera
- 3180 mAh Battery
- MT6763T Processor
Description
What can you do with the Oppo A83 in your hand, you ask? You can capture beautiful pictures which are backed by Artificial Intelligence, work on two windows simultaneously or enjoy your favorite visuals on the 5.7 inch Full-screen Display. Not to forget, you can also store all your files in one place thanks to a memory of 64 GB (expandable up to 256 GB).
General
In The Box | 5V2A Power Adapter, USB Cable, Important Information Guide (Including Warranty Card), Quick Start Guide, SIM Card PIN |
Model Name | A83 (2018 Edition) |
Color | Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 5.7 inch |
Resolution | 1440 x 720 Pixels |
Display Type | TFT In Cell |
Other Display Features | Multi Touch, Narrow Border: 1.89mm (AA Area to the Edge of the Glass Size), Screen Proportion: 83.9 Percent (Display Area AA Peripheral Edge Size/Front Glass Area), Contrast: 1500:1 (TYP), Color Saturation 70 Percent (TYP), Screen Brightness: 450 cd/m2 (TYP), Multi-touch Screen |
Os & Processor Features
Operating System | Android Nougat 7.1 |
Processor Type | MT6763T |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Sensor/Pixel Size: 1/3.06 inch, 1.12 UM, F2.2 Aperture, Wide Angle Rear: 81 degree, 3.462mm Focal Length, 5P Lens, Rear Macro 8 cm, Video recording| 1080p (1920 x 1080, 30 Frames/Second), Ordinary Camera, Video Professional Mode, Time-Lapse Photography, Panorama, Photo Management |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F2.2 Aperture, Wide Angle Front 85 degree, 4P Lens, Video Recording 1080p (1920 x 1080, 30 Frames/Second), Blur, Beauty, Filters, Panorama, HDR, Photo Management, AI Beauty |
Flash | Rear Flash |
Video Recording | Yes |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | GSM, WCDMA, TD-LTE, LTE FDD |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Other Details
Smartphone | Yes |
SIM Size | Dual Nano SIM |
SMS | Yes |
Sensors | Geomagnetic Induction, Light Sensor, Distance Sensor, Gravity Sensor |
Other Features | Virtual Key, Face Unlock, Split Screen Mode, Childrens Mode, Application Double Open, Eye Protection Mode, Game Acceleration, Oshare, Phone Number Identification for India, 16nm Process, 660 Energy Density, 5V/2A Charging Speed/Power, APK is about 13 Hours and 30 Minutes, Flashlight, Smart Pinyin Input Method, Stroke Input Method, English Input Method, Letter Input Method, Handwriting Input Method, Support Calls Firewall, SMS Firewall, Graphic Format: Supports JPEG/PNG/GIF/BMP and Other Formats, Download and Supports E-book, Connect and Share |
Multimedia Features
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features
Battery Capacity | 3180 mAh |
Dimensions
Width | 73.1 mm |
Height | 150.5 mm |
Depth | 7.7 mm |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.