OPPO F3 Plus (Black, 64 GB) (4 GB RAM)
₹23,000.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6 inch Full HD Display
- 16MP Rear Camera | 16MP + 8MP Dual Front Camera
- 4000 mAh Battery
- Qualcomm MSM8976 Pro Snapdragon 653 Processor
Description
The OPPO F3 Plus, with its sleek profile and impressive features, is as attractive as it is efficient. It offers you enough reasons to flaunt it, making the world go green with envy.
General
In The Box | Handset, Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | CPH1613 |
Model Name | F3 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 6 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Other Display Features | Screen Off Gestures, 2.5D Glass, In-cell Display |
Os & Processor Features
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm MSM8976 Pro Snapdragon 653 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Auto Focus, Zoom, Shutter Sound, Picture Format: JPG, Effect: Normal / HDR / Panorama / Beautify / Audio Photo / GIF / RAW / Superzoom, Flash Shot, Environment, Share the Pic, Preview, Main LCD, Face Detection |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 8MP |
Secondary Camera Features | f/2.0, 5P Lens CMOS, Size 1/3 inch, Front Secondary Camera: 8 MP, 6P Lens, 120Degree Wide Angel, Time-lapse, GIF, Live Filters, Beauty, Dual Selfie Camera - One for Selfie and One for Group Selfie |
Video Recording | Yes |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
Pre-installed Browser | Android, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass, Gyro-Sensor |
Other Features | eMMC v5.1, VOOC Charger - 5 Mins Charging, Two Hours Talktime |
Multimedia Features
Audio Formats | MP3 / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 80.8 mm |
Height | 163.63 mm |
Depth | 7.35 mm |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.