VIVO V9 (Sapphire Blue, 64 GB) (4 GB RAM)
₹22,990.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6.3 inch Full HD+ Display
- 16MP + 5MP Dual Rear Camera | 24MP Front Camera
- 3260 mAh Li-ion Battery
- Qualcomm Snapdragon 626 Processor
General
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (Applied) |
Model Number | vivo 1723 |
Model Name | V9 |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 6.3 inch |
Resolution | 2280 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | IPS Capacitive Touch Screen |
Other Display Features | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 626 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | f2.0, Slow Motion, AI Face Beauty, Time-lapse Photography, Live Photo, Bokeh Mode, Shot Refocus, Ultra HD, Professional Mode, AR Stickers, Smart Motion, Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR, F2.0 |
Flash | Rear LED Flash and Front Screen Flash |
Video Recording | Yes |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Google Chrome, Vivo Browser and UC Browser |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details
Smartphone | Yes |
SIM Size | Dual Nano SIM |
SMS | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Wi-Fi Supported - 2.4 GHz / 5 GHz, Game Mode, Fingerprint Scanner Unlocking, Google Services - Google, YouTube, Google Play Store, G-mail, Google Music, Google duo, ,Play Music, Play Movies |
Important Apps | Flipkart, Facebook, WhatsApp, Voice Search, WPS Office, UC Browser |
Multimedia Features
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 3260 mAh |
Dimensions
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Warranty
Warranty Summary | 7.89 mm |
Reviews
There are no reviews yet.