VIVO V7+ (Matte Black, 64 GB) (4 GB RAM)
₹19,790.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 5.99 inch HD Display
- 16MP Rear Camera | 24MP Front Camera
- 3225 mAh Li-ion Battery
- Qualcomm Snapdragon 450 Octa Core 1.8 GHz Processor
- Android Nougat 7.1
- Fingerprint Sensor
- Fullview (18:9) Display
- Dedicated SD Card Slot
Description

Thanks to the 18:9 aspect ratio of the display of the Vivo V7+, the phone can offer a big screen viewing experience on a relatively compact body. With an 84.4% screen-to-body ratio, you get to enjoy all the benefits of a big screen, without compromising on usability.
FullView
Display
18:9
Aspect Ratio
2.15 mm
Thin Bezels

The Vivo V7+ offers a resolution of 1440 x720p, which is wider than what you get on traditional displays. So you get to see more, which is pretty handy in terms of screen real estate when browsing.

With a powerful 24 MP front facing camera, the Vivo V7+ can take incredibly detailed selfies. On top of this, you get some cool features that let you touch up your photos or even take bokeh selfies with soft background.
24 MP
Front Camera
Face Beauty
7.0
Portrait
Mode

While the front camera may be the highlight of the phone, the rear camera is no slouch either. Besides taking standard shots, it can also take 4 images back-to-back, and then merge them to create detailed 64 megapixel images.

Powered by Qualcomm’s Snapdragon 450 processor, the Vivo V7+ has enough grunt to take on almost all of the apps and games available on the Play Store. On top of this, the phone also features a Game Mode, that prevents incoming calls and messages from interrupting your game.
Octa Core
Processor
1.8 GHz
Clock Speed
4 GB
RAM
The Vivo V7+ offers plenty of storage space for your games, movies, music and photos. However, if you wish to have even more space, you can expand the internal storage by up to an additional 256 GB via a microSD card.

If you’re an audiophile, you’re going to love the Vivo V7+. The phone features a AK4376A audio chip that offers an enhanced audio experience in terms of sound quality when using headphones.

The Vivo V7+ comes with the company’s own FunTouch OS 3.2, which is based on Android Nougat 7.1. This means you get the latest Android features along with up-to-date security for a hassle-free smartphone experience.
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1716 |
Model Name | V7+ |
Color | Matte Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.99 inch |
Resolution | 1440 x 720 pixels |
Resolution Type | HD |
Display Type | IPS |
Other Display Features | 18:9 Full View Display, 2.5D Glass |
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Night, Ultra HD, PPT, Anti-Shake, Professional, Slow, Time-Lapse |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Normal, Face Beauty, Group selfie, Bokeh Mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos |
Flash | Yes |
Video Recording | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Smart Wake, Smart Split 3.0, Hi-Fi Music, Unibody Design, App Clone, Face Access |
Important Apps | Facebook, WatsApp, WPS Office, Saavn, Google services |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4,3GP,AVI,MKV |
Battery Capacity | 3225 mAh |
Width | 75.74 mm |
Height | 155.87 mm |
Depth | 7.7 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Reviews
There are no reviews yet.